<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jemgine</title>
	<atom:link href="http://jemgine.omnisu.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jemgine.omnisu.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 00:06:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Feathered Splats (2) by Jovoc</title>
		<link>http://jemgine.omnisu.com/?p=394&#038;cpage=1#comment-377</link>
		<dc:creator>Jovoc</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=394#comment-377</guid>
		<description>This is the same technique I used for the &quot;Caverns&quot; LudumDare. Works really well.

http://www.ludumdare.com/compo/2009/08/31/irony-and-a-real-level/

There&#039;s a whole lot of ways to add variety with just a small handful of splats. In that game I only had time to draw one &quot;vine&quot; splat but I used it in different ways and it looks like there&#039;s a bit of variety.</description>
		<content:encoded><![CDATA[<p>This is the same technique I used for the &#8220;Caverns&#8221; LudumDare. Works really well.</p>
<p><a href="http://www.ludumdare.com/compo/2009/08/31/irony-and-a-real-level/" rel="nofollow">http://www.ludumdare.com/compo/2009/08/31/irony-and-a-real-level/</a></p>
<p>There&#8217;s a whole lot of ways to add variety with just a small handful of splats. In that game I only had time to draw one &#8220;vine&#8221; splat but I used it in different ways and it looks like there&#8217;s a bit of variety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasma by Keith Weatherby II</title>
		<link>http://jemgine.omnisu.com/?p=370&#038;cpage=1#comment-352</link>
		<dc:creator>Keith Weatherby II</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=370#comment-352</guid>
		<description>Good job!</description>
		<content:encoded><![CDATA[<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You have no idea what this is. by Templarian</title>
		<link>http://jemgine.omnisu.com/?p=348&#038;cpage=1#comment-268</link>
		<dc:creator>Templarian</dc:creator>
		<pubDate>Sat, 08 May 2010 04:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=348#comment-268</guid>
		<description>All we noticed was WinForm. JKing of course. Looking nice.</description>
		<content:encoded><![CDATA[<p>All we noticed was WinForm. JKing of course. Looking nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3-24 by Spliter</title>
		<link>http://jemgine.omnisu.com/?p=328&#038;cpage=1#comment-191</link>
		<dc:creator>Spliter</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=328#comment-191</guid>
		<description>It&#039;s starting to look really great, especially the editor.
The gears also work better than I thought they would. I&#039;m hoping for a great game!</description>
		<content:encoded><![CDATA[<p>It&#8217;s starting to look really great, especially the editor.<br />
The gears also work better than I thought they would. I&#8217;m hoping for a great game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jemgine Editor Alpha by pwnmonkey</title>
		<link>http://jemgine.omnisu.com/?p=319&#038;cpage=1#comment-122</link>
		<dc:creator>pwnmonkey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=319#comment-122</guid>
		<description>If only i had a windows!!
I will get it and try it out later when i get my pc. Sounds awesome though, good work</description>
		<content:encoded><![CDATA[<p>If only i had a windows!!<br />
I will get it and try it out later when i get my pc. Sounds awesome though, good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-28 by Bleck</title>
		<link>http://jemgine.omnisu.com/?p=307&#038;cpage=1#comment-108</link>
		<dc:creator>Bleck</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=307#comment-108</guid>
		<description>You&#039;ll have to be a little more specific. Also, you should look for help on gamedev.net; the isometric board - http://www.gamedev.net/community/forums/forum.asp?forum_id=13 - is your best bet. A lot more people are there ready to help.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to be a little more specific. Also, you should look for help on gamedev.net; the isometric board &#8211; <a href="http://www.gamedev.net/community/forums/forum.asp?forum_id=13" rel="nofollow">http://www.gamedev.net/community/forums/forum.asp?forum_id=13</a> &#8211; is your best bet. A lot more people are there ready to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-28 by Bixel</title>
		<link>http://jemgine.omnisu.com/?p=307&#038;cpage=1#comment-106</link>
		<dc:creator>Bixel</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=307#comment-106</guid>
		<description>srry this is off topic, but I&#039;ve been struggling with your Hex Demo &gt;&gt; http://www.sgtconker.com/2009/12/article-hexagonal-coordinates/

Been trying to get this to plot a small map that is 2d, I added a texture and spritebatch stuff the to Hex class, but I can&#039;t figure out how to plot a small map with it. Drawing the hex is no problem. :p

been trying to convert tilemap examples to use your Hex but without success

could you please show how its done?</description>
		<content:encoded><![CDATA[<p>srry this is off topic, but I&#8217;ve been struggling with your Hex Demo &gt;&gt; <a href="http://www.sgtconker.com/2009/12/article-hexagonal-coordinates/" rel="nofollow">http://www.sgtconker.com/2009/12/article-hexagonal-coordinates/</a></p>
<p>Been trying to get this to plot a small map that is 2d, I added a texture and spritebatch stuff the to Hex class, but I can&#8217;t figure out how to plot a small map with it. Drawing the hex is no problem. :p</p>
<p>been trying to convert tilemap examples to use your Hex but without success</p>
<p>could you please show how its done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-24 by PsySal</title>
		<link>http://jemgine.omnisu.com/?p=295&#038;cpage=1#comment-76</link>
		<dc:creator>PsySal</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=295#comment-76</guid>
		<description>I have to say, based on the sales data I&#039;ve seen posted elsewhere, this seems sadly true.</description>
		<content:encoded><![CDATA[<p>I have to say, based on the sales data I&#8217;ve seen posted elsewhere, this seems sadly true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-19 by Entar</title>
		<link>http://jemgine.omnisu.com/?p=269&#038;cpage=1#comment-68</link>
		<dc:creator>Entar</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=269#comment-68</guid>
		<description>It might be worth sending him an email, comparing notes, possibly working together on algorithms and such.</description>
		<content:encoded><![CDATA[<p>It might be worth sending him an email, comparing notes, possibly working together on algorithms and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-4 by DrPetter</title>
		<link>http://jemgine.omnisu.com/?p=216&#038;cpage=1#comment-27</link>
		<dc:creator>DrPetter</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=216#comment-27</guid>
		<description>Random unqualified suggestion: Use higher brush opacity. Like 100% but with pressure sensitivity. I haven&#039;t painted in months and months, but I seem to recall liking the ability to &quot;dig in&quot; hard and completely draw over an area with my selected color. Constantly using semi-transparent brushes makes the image look undefined and ghosty without a clear palette, plus it adds to the negative impact of linear RGB blending that will rob you of some color saturation.

Also - I haven&#039;t put in the reading effort, but at a glance it seems you are obsessing way too much over theoretical programming constructs. I know you like your C++ though, and it&#039;s fine as long as you admit it&#039;s entertainment rather than productivity :)</description>
		<content:encoded><![CDATA[<p>Random unqualified suggestion: Use higher brush opacity. Like 100% but with pressure sensitivity. I haven&#8217;t painted in months and months, but I seem to recall liking the ability to &#8220;dig in&#8221; hard and completely draw over an area with my selected color. Constantly using semi-transparent brushes makes the image look undefined and ghosty without a clear palette, plus it adds to the negative impact of linear RGB blending that will rob you of some color saturation.</p>
<p>Also &#8211; I haven&#8217;t put in the reading effort, but at a glance it seems you are obsessing way too much over theoretical programming constructs. I know you like your C++ though, and it&#8217;s fine as long as you admit it&#8217;s entertainment rather than productivity :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
