<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jemgine</title>
	<atom:link href="http://jemgine.omnisu.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jemgine.omnisu.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 02:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horribly broken.</title>
		<link>http://jemgine.omnisu.com/?p=424</link>
		<comments>http://jemgine.omnisu.com/?p=424#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:26:00 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=424</guid>
		<description><![CDATA[How come, when I upload a horribly broken change set, people leave messages for me on unrelated blogs instead of just submitting an issue through codeplex? Anyway, I seem to have fixed it. 
Now check this out.

]]></description>
			<content:encoded><![CDATA[<p>How come, when I upload a horribly broken change set, people leave messages for me on unrelated blogs instead of just submitting an issue through codeplex? Anyway, I seem to have fixed it. </p>
<p>Now check this out.</p>
<p><a href="http://jemgine.omnisu.com/wp-content/uploads/2010/09/PlayerStateFlowchart.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/09/PlayerStateFlowchart.jpg" alt="" title="PlayerStateFlowchart" class="alignnone size-full wp-image-425" width=400/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Cache</title>
		<link>http://jemgine.omnisu.com/?p=422</link>
		<comments>http://jemgine.omnisu.com/?p=422#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:57:30 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=422</guid>
		<description><![CDATA[The Jemgine Map Editor can now cache built textures. This greatly reduces the time it takes to open a map, since textures don't need to be built every single time. It's experimental still, so it has to be explicitly turned on in the config. The time it took to open a map with lots of [...]]]></description>
			<content:encoded><![CDATA[<p>The Jemgine Map Editor can now cache built textures. This greatly reduces the time it takes to open a map, since textures don't need to be built every single time. It's experimental still, so it has to be explicitly turned on in the config. The time it took to open a map with lots of textures went from 'annoyingly long' to 'annoyingly long the first time, then, instantaneous'. Damn fine show.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog is my portfolio.</title>
		<link>http://jemgine.omnisu.com/?p=419</link>
		<comments>http://jemgine.omnisu.com/?p=419#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:43:32 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=419</guid>
		<description><![CDATA[It is. That's why (most of) my projects are over there in the sidebar. I just added some more. Jemgine and Jemgine.Hex just link through to their codeplex pages, though. The two articles I've written in the last year are also over there now.
Oh, and that Color Picker turned out to be real easy to [...]]]></description>
			<content:encoded><![CDATA[<p>It is. That's why (most of) my projects are over there in the sidebar. I just added some more. Jemgine and Jemgine.Hex just link through to their codeplex pages, though. The two articles I've written in the last year are also over there now.</p>
<p>Oh, and that Color Picker turned out to be real easy to separate (though it's still XNA, so it's still dependent on that) so it's available as source by itself now! Sure, it was already available as part of Jemgine - but now it's also available by itself! Neat! </p>
<p>Now, how do I make people aware of it without being accused of 'advertising'?</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Picker</title>
		<link>http://jemgine.omnisu.com/?p=400</link>
		<comments>http://jemgine.omnisu.com/?p=400#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:55:51 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=400</guid>
		<description><![CDATA[Today I wrote a color picker. It uses the fairly common hue wheel with interior shade triangle style. I could yank it out of my stuff so it stands on it's own, except it would still require XNA. The actual ring and triangle are drawn by a pixel shader. Shame that so much of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wrote a color picker. It uses the fairly common hue wheel with interior shade triangle style. I could yank it out of my stuff so it stands on it's own, except it would still require XNA. The actual ring and triangle are drawn by a pixel shader. Shame that so much of the code is duplicated between the control and the shader, though.</p>
<p><a href="http://jemgine.omnisu.com/wp-content/uploads/2010/09/colorpicker.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/09/colorpicker.jpg" alt="" title="colorpicker" class="alignnone size-full wp-image-401" Width=400 /></a></p>
<p>Yeah, so, I've sort of been updating every day for the last couple days. I'm bouncing back and forth between two projects, working on them every other day. So I'll likely be posting much more frequently for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XNA 4.0 and Winforms</title>
		<link>http://jemgine.omnisu.com/?p=398</link>
		<comments>http://jemgine.omnisu.com/?p=398#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:06:57 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=398</guid>
		<description><![CDATA[The sample on the creator's club website almost compiles with XNA 4.0. All that's broken is the Graphics Device's presentation parameters, and these are pretty simple to fix. So it was a pretty simple port. Took about three minutes to get it to compile, and another ten or so to make it work. Turns out [...]]]></description>
			<content:encoded><![CDATA[<p>The sample on the creator's club website almost compiles with XNA 4.0. All that's broken is the Graphics Device's presentation parameters, and these are pretty simple to fix. So it was a pretty simple port. Took about three minutes to get it to compile, and another ten or so to make it work. Turns out there's another breaking change lurking in, of all places, viewports. The max and min depth are now constrained to the range 1,0. </p>
<p>Here's a simple model for simple level editors. Especially if you're working on some kind of grid, say of tiles. All operations are abstracted as 'brushes'. The brush interface has a single apply function, which takes the position to apply it, and the level to apply it to. Add a toolbar to select the brush, and a property grid to set brush properties (Actually sort of overkill, but oh so simple to implement) and you instantly have an awesome level editor. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feathered Splats (2)</title>
		<link>http://jemgine.omnisu.com/?p=394</link>
		<comments>http://jemgine.omnisu.com/?p=394#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:04:59 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=394</guid>
		<description><![CDATA[Before I just threw a screenshot on here without any explanation. First I start with the individual splats. Please excuse the horrible graphics, I painted them in a hurry just to test the method out.

So there's two splats. Notice that the edges are transparent. In the Jemgine map editor, I can create these splats, and [...]]]></description>
			<content:encoded><![CDATA[<p>Before I just threw a screenshot on here without any explanation. First I start with the individual splats. Please excuse the horrible graphics, I painted them in a hurry just to test the method out.</p>
<p><a href="http://jemgine.omnisu.com/wp-content/uploads/2010/09/splat1.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/09/splat1-150x150.jpg" alt="" title="splat1" width="150" height="150" class="alignnone size-thumbnail wp-image-395" /></a></p>
<p>So there's two splats. Notice that the edges are transparent. In the Jemgine map editor, I can create these splats, and scale them, and rotate them, and even tint them. By lining up the transparent edges, they blend together into a solid mass.</p>
<p><a href="http://jemgine.omnisu.com/wp-content/uploads/2010/09/splat2.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/09/splat2-150x150.jpg" alt="" title="splat2" width="150" height="150" class="alignnone size-thumbnail wp-image-396" /></a></p>
<p>For a great example of what this can do, given a good artist, go play Braid.</p>
<p>I also have this article over at <a href="http://www.sgtconker.com/2010/09/article-node-based-scripting/">Sgt Conker</a> on the scripting system used by Jemgine. I'll be copying it over to here at some point soon, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feathered Splats</title>
		<link>http://jemgine.omnisu.com/?p=392</link>
		<comments>http://jemgine.omnisu.com/?p=392#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:43:33 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=392</guid>
		<description><![CDATA[This is basically how Braid's levels are put together. For ten minutes of scribbling, it sure looks good.

]]></description>
			<content:encoded><![CDATA[<p>This is basically how Braid's levels are put together. For ten minutes of scribbling, it sure looks good.</p>
<p><img src="http://jemgine.omnisu.com/projects/jemgine/antiochrocks.jpg" alt="Rocks" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node Scripting in the Jemgine map editor</title>
		<link>http://jemgine.omnisu.com/?p=388</link>
		<comments>http://jemgine.omnisu.com/?p=388#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:12:29 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=388</guid>
		<description><![CDATA[This is what I've been up to for the last few days. I was trying to write this article about a node-based scripting system, and I needed screenshots of my node-based scripting system, and I realized that mine was ugly. Not only ugly, but obtuse. I thought all I needed was to position the labels [...]]]></description>
			<content:encoded><![CDATA[<p>This is what I've been up to for the last few days. I was trying to write this article about a node-based scripting system, and I needed screenshots of my node-based scripting system, and I realized that mine was ugly. Not only ugly, but obtuse. I thought all I needed was to position the labels better. But that's a hard problem. I didn't bother to solve it, I just made it go away.</p>
<p>This is where I started.<br />
<img src="http://jemgine.omnisu.com/projects/nodescripting/door_script.jpg" alt="Start" /></p>
<p>The labels are big and obtrusive. The nodes themselves are lost in the clutter. The terminals move to face whatever they are connected to which, when I first implemented it, I thought was a great idea.</p>
<p>So the first thing I did was reposition the terminals. Labels still behave the same way, I just turned them off.<br />
<img src="http://jemgine.omnisu.com/projects/nodescripting/door_script2.jpg" alt="Start" /></p>
<p>And then I made the terminal connections into splines. The script itself hasn't changed at all in this process, though I'm moving things around. At this point, you can tell how things are connected, but you still don't have a clue what's going on.<br />
<img src="http://jemgine.omnisu.com/projects/nodescripting/door_script3.jpg" alt="Start" /></p>
<p>So I put the labels inside the nodes. I also spread the nodes out more for this shot. The gold nodes are multi-selected.<br />
<img src="http://jemgine.omnisu.com/projects/nodescripting/door_script4.jpg" alt="Start" /></p>
<p>Finally, I anti-aliased the lines (using a dirt cheap trick : it doesn't draw a line; it draws a textured triangle strip. The texture has an alpha-blended edge.) and color coded them based on their origin. That purplish node is selected - and a selected node shows labels hanging off it's terminals. I also laid the script out in a neater way. I've still got to fit the nodes to their names properly.<br />
<img src="http://jemgine.omnisu.com/projects/nodescripting/door_script5.jpg" alt="Start" /></p>
<p>I still need to work the icon into it somehow, maybe so node names can be turned off. Or because the names get kind of small when you zoom out. And the nodes should be big enough to contain their label. But, there it is. Much more usable now, don't you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ludum Dare</title>
		<link>http://jemgine.omnisu.com/?p=384</link>
		<comments>http://jemgine.omnisu.com/?p=384#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:20:09 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=384</guid>
		<description><![CDATA[So a Ludum Dare just ended. For some, Ludum Dare is a great time to bash out some crappy game. Some of us, though, through participating in several, have found that we really aren't cut out for that sort of thing. So instead, we use it as an excuse to get something else done. During [...]]]></description>
			<content:encoded><![CDATA[<p>So a Ludum Dare just ended. For some, Ludum Dare is a great time to bash out some crappy game. Some of us, though, through participating in several, have found that we really aren't cut out for that sort of thing. So instead, we use it as an excuse to get something else done. During this LD, I did two things.</p>
<p>First, I made this awesome hexagonal grid subdivision library. It's on Codeplex. <a href="http://jemginehex.codeplex.com/">Right here.</a> It does some interesting things. Specifically, this awesome hexagonal grid subdivision library subdivides hexagonal grids.</p>
<p><a href="http://jemgine.omnisu.com/wp-content/uploads/2010/08/02.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/08/02.jpg" alt="" title="02" width="200" class="alignnone size-full wp-image-385" /></a></p>
<p>I also built these book shelves. They are paper-back sized and fit nicely under my chalkboard! That's every star wars novel post A New Hope published as of 2005 on that shelf. And then some crap by Card, Niven, and some classic scifi. Does that make me a loser? Probably! <a href="http://jemgine.omnisu.com/wp-content/uploads/2010/08/bookshelves.jpg"><img src="http://jemgine.omnisu.com/wp-content/uploads/2010/08/bookshelves-150x150.jpg" alt="" title="bookshelves" width="150" height="150" class="alignnone size-thumbnail wp-image-386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioch Updates</title>
		<link>http://jemgine.omnisu.com/?p=382</link>
		<comments>http://jemgine.omnisu.com/?p=382#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:17:45 +0000</pubDate>
		<dc:creator>Bleck</dc:creator>
				<category><![CDATA[Daily Update]]></category>

		<guid isPermaLink="false">http://jemgine.omnisu.com/?p=382</guid>
		<description><![CDATA[Spam bots are getting past the captcha. Stop that.
I don't think I posted this one here.

I've got conversations working in the game now. So who knows, maybe soon I can actually build something to PLAY. Maybe not so soon, since I am currently distracted. As always, the project is hosted on CodePlex. You know. Over [...]]]></description>
			<content:encoded><![CDATA[<p>Spam bots are getting past the captcha. Stop that.</p>
<p>I don't think I posted this one here.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/oxqaIfqxET8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oxqaIfqxET8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I've got conversations working in the game now. So who knows, maybe soon I can actually build something to PLAY. Maybe not so soon, since I am currently distracted. As always, the project is hosted on CodePlex. <a href="http://jemgine.codeplex.com">You know. Over there. On Codeplex. </a></p>
<p>And something unrelated. This came together quick because I used Antioch as a base, but it's not running on Jemgine. </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/17x8Ok6UaHw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17x8Ok6UaHw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Hint : I'm not controlling any of the little ships on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemgine.omnisu.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
